Results: MNIC 2008, Round 1, Taupo |
|
|
Written by Len Malcolm
|
Monday, 03 November 2008 |
|
RESULTS
Mid North Island Champs 2008, Round 1 Taupo
Wasn't the weather kind to us! There were some fast times, and everyone seemed to enjoy those great Taupo MTB tracks. And the great spot prizes from event sponsor the Avanti Plus Corner Shop Taupo just rounded out the day. Read more to see the full table of results.
|
Please accept our apologies for the wee stuff-up with some certificates on the day. A few people were given the wrong colour of sticker on their bike number plate at registration, and the errors flowed from there. Thanks for the understanding from those affected. We reckon all is correct now in the results table below.
The fastest people on the course were Open Class riders Mikey Northcott and Tim Wilding, with an average speed of 20.9 kph, and that's including Retro Track! Only a few minutes behind them were U19 Junior riders Dirk Peters, Patrick Avery and Sam Shaw. The Veteran Men are still competitive, and those were the classes with the most riders taking part. And they are not too slow either! First in the Vets 30-39 was Carwyn May, coming home in 8th place overall, and first in the Vets 40+ was Peter Calnan in 12th place overall.
And it was great to see so many riders on the Fun Course, out there, enjoying it (even if there were a couple of burglars).
Mid North Island Champs 2008 - Round 1, Taupo | Results | | | | | | | | 30 km Chamionship Course | Name | Number | Class |
Time |
Class Place | Overall Place | Series Points | Nick Cameron | 151 | Male Junior U16 | 1:35:46 |
1 | 9 | 12 | Nigel McDowell | 110 | Male Junior U16 | 1:36:32 |
2 | 11 | 9 | Mathew Waghorn | 124 | Male Junior U16 | 1:39:12 |
3 | 15 | 8 | Campbell Tannock | 117 | Male Junior U16 | 1:46:21 |
4 | 27 | 6 | James Hogg | 160 | Male Junior U16 | 1:54:55 |
5 | 37 | 5 | Roy Kattenberg | 170 | Male Junior U16 | 1:58:53 |
6 | 48 | 4 | Daniel Steed | 163 | Male Junior U16 | 2:00:48 |
7 | 52 | 1 | Jonathan Clark | 161 | Male Junior U16 | 2:01:40 |
8 | 54 | 1 | Nathan Waghorn | 126 | Male Junior U16 | 2:03:24 |
9 | 56 | 1 | Daniel Harris | 175 | Male Junior U16 | 2:11:50 |
10 | 67 | 1 | Oneill Sinclair | 164 | Male Junior U16 | 2:14:30 |
11 | 75 | 1 | Matthew Williams | 106 | Male Junior U16 | 2:19:02 |
12 | 78 | 1 | James Norris | 168 | Male Junior U16 | 2:21:01 |
13 | 79 | 1 | Alex Stewar | 108 | Male Junior U16 | 2:24:44 |
14 | 82 | 1 | Ben Watson | 101 | Male Junior U16 |
DNF | | | | Corby Price | 128 | Male Junior U16 |
DNF | | | | Matt Grundy | 138 | Male Junior U16 |
DNF | | | | Dirk Peters | 132 | Male Junior U19 | 1:29:58 |
1 | 3 | 12 | Patrick Avery | 145 | Male Junior U19 | 1:32:13 |
2 | 4 | 9 | Sam Shaw | 156 | Male Junior U19 | 1:33:10 |
3 | 5 | 8 | Cameron Hollamby | 131 | Male Junior U19 | 1:38:01 |
4 | 13 | 6 | Conor Corbett | 144 | Male Junior U19 | 1:42:09 |
5 | 18 | 5 | Jonny Brown | 185 | Male Junior U19 | 1:51:27 |
6 | 31 | 4 | Michael O'Callaghan | 125 | Male Junior U19 | 2:21:55 |
7 | 80 | 1 | Simon Binney | 107 | Male Junior U19 |
DNF | | | | Mikey Northcott | 113 | Male Open | 1:26:14 |
1 | 1 | 12 | Tim Wilding | 184 | Male Open | 1:26:18 |
2 | 2 | 9 | Matt Treanor | 116 | Male Open | 1:33:15 |
3 | 6 | 8 | Vaughn Phillipson | 134 | Male Open | 1:34:50 |
4 | 7 | 6 | Darry Stevens | 114 | Male Open | 1:36:04 |
5 | 10 | 5 | Chris Fisher | 104 | Male Open | 1:38:36 |
6 | 14 | 4 | Thomas Lindup | 122 | Male Open | 1:46:02 |
7 | 26 | 1 | Ben Earnshaw | 176 | Male Open | 1:49:20 |
8 | 30 | 1 | Gregory Meikle | 181 | Male Open | 1:56:48 |
9 | 42 | 1 | Bevan Bailey | 141 | Male Open |
DNF | | | | Carwyn May | 159 | Male Vet 30-39 | 1:35:40 |
1 | 8 | 12 | Carl Johnston | 152 | Male Vet 30-39 | 1:40:30 |
2 | 16 | 9 | Mike Gilbertson | 143 | Male Vet 30-39 | 1:41:55 |
3 | 17 | 8 | Richard Trask | 140 | Male Vet 30-39 | 1:43:05 |
4 | 21 | 6 | Jared Scollay | 112 | Male Vet 30-39 | 1:43:27 |
5 | 22 | 5 | Marty Devonport | 154 | Male Vet 30-39 | 1:44:47 |
6 | 23 | 4 | Alex Fierro | 182 | Male Vet 30-39 | 1:44:51 |
7 | 24 | 1 | Scott Raynes | 127 | Male Vet 30-39 | 1:53:30 |
8 | 33 | 1 | Matt Goodsell | 105 | Male Vet 30-39 | 1:54:44 |
9 | 36 | 1 | Scott Estcourt | 174 | Male Vet 30-39 | 1:55:17 |
10 | 38 | 1 | Mike Kelly | 120 | Male Vet 30-39 | 1:55:40 |
11 | 39 | 1 | Bevan King | 119 | Male Vet 30-39 | 1:56:30 |
12 | 40 | 1 | Dave Garrity | 111 | Male Vet 30-39 | 1:59:42 |
13 | 49 | 1 | Darryl Jones | 165 | Male Vet 30-39 | 2:05:45 |
14 | 59 | 1 | Dave Nicol | 169 | Male Vet 30-39 | 2:05:50 |
15 | 60 | 1 | Dion Currie | 187 | Male Vet 30-39 |
2:07:38 |
16 | 62 | 1 | Edward Goody | 123 | Male Vet 30-39 | 2:13:54 |
17 | 73 | 1 | Peter Calnan | 150 | Male Vet 40+ | 1:36:38 |
1 | 12 | 12 | Peter Lockwood | 186 | Male Vet 40+ | 1:42:33 |
2 | 19 | 9 | Steven Sawyers | 153 | Male Vet 40+ | 1:42:53 |
3 | 20 | 8 | Greg Knight | 177 | Male Vet 40+ | 1:45:15 |
4 | 25 | 6 | Brent Carrad | 166 | Male Vet 40+ | 1:48:43 |
5 | 28 | 5 | Paul McDowell | 109 | Male Vet 40+ | 1:49:16 |
6 | 29 | 4 | John Barber | 179 | Male Vet 40+ | 1:53:22 |
7 | 32 | 1 | Morgan Wilson | 130 | Male Vet 40+ | 1:53:42 |
8 | 34 | 1 | Craig Thiele | 155 | Male Vet 40+ | 1:53:47 |
9 | 35 | 1 | Colin Knight | 135 | Male Vet 40+ | 1:58:00 |
10 | 43 | 1 | Ross Mepham | 102 | Male Vet 40+ | 1:58:06 |
11 | 45 | 1 | Craig Greenwood | 149 | Male Vet 40+ | 1:58:08 |
12 | 46 | 1 | Graeme Johnston | 178 | Male Vet 40+ | 1:58:30 |
13 | 47 | 1 | Ashton Ireland | 148 | Male Vet 40+ | 2:00:42 |
14 | 51 | 1 | Brent Jeffaries | 173 | Male Vet 40+ | 2:02:49 |
15 | 55 | 1 | Peter Fraser | 142 | Male Vet 40+ | 2:03:30 |
16 | 57 | 1 | Eddie Kattenberg | 171 | Male Vet 40+ | 2:04:44 |
17 | 58 | 1 | John Braithwaite | 183 | Male Vet 40+ |
2:07:17 |
18 | 61 | 1 | Chris Sheehan | 133 | Male Vet 40+ | 2:09:18 |
19 | 63 | 1 | Paul Spanbroek | 180 | Male Vet 40+ | 2:11:00 |
20 | 65 | 1 | Peter Cranch | 103 | Male Vet 40+ | 2:11:45 |
21 | 66 | 1 | Steve Currie | 189 | Male Vet 40+ | 2:12:44 |
22 | 69 | 1 | Willie Shaw | 158 | Male Vet 40+ | 2:13:09 |
23 | 70 | 1 | Ash Brown | 167 | Male Vet 40+ | 2:13:33 |
24 | 71 | 1 | Warren Goodhue | 162 | Male Vet 40+ | 2:18:00 |
25 | 76 | 1 | Peter Manning | 188 | Male Vet 40+ | 2:18:40 |
26 | 77 | 1 | Keryn Knight | 137 | Female Junior U16 | 2:13:50 |
1 | 72 | 12 | Alexa Peters | 139 | Female Junior U19 | 1:59:47 |
1 | 50 | 12 | Jesse Loe | 146 | Female Junior U19 | 2:10:56 |
2 | 64 | 9 | Michelle Bellamy | 115 | Female Open | 1:56:38 |
1 | 41 | 12 | Lynaire Campbell | 118 | Female Open | 2:23:43 |
2 | 81 | 9 | Sarah Beadel | 157 | Female Vet 30+ | 1:58:04 |
1 | 44 | 12 | Jane Williams | 121 | Female Vet 30+ | 2:01:00 |
2 | 53 | 9 | Jenny Loe | 147 | Female Vet 30+ | 2:12:40 |
3 | 68 | 8 | Raewyn Knight | 136 | Female Vet 30+ |
2:14:16 |
4 | 74 | 6 | | | | | | | | 17 km Fun Course | | Name | Number | Class |
Time |
Class Place | Overall Place | | David Forrest | 21 | Fun Ride - Male | 1:05:24 |
1 | 1 | | Geoff Smith | 18 | Fun Ride - Male | 1:05:58 |
2 | 2 | | Nicholas Flutey | 129 | Fun Ride - Male | 1:11:30 |
3 | 3 | | Kevin Loe | 9 | Fun Ride - Male | 1:13:07 |
4 | 4 | | Peter Clark | 11 | Fun Ride - Male | 1:14:48 |
5 | 5 | | James Morrell | 25 | Fun Ride - Male | 1:17:16 |
6 | 7 | | Shane Cate | 19 | Fun Ride - Male | 1:17:18 |
7 | 8 | | Darrick Kattenberg | 16 | Fun Ride - Male |
1:19:10 |
8 | 9 | | Danie Kattenberg | 15 | Fun Ride - Male | 1:20:08 |
9 | 10 | | Hadlee Cade | 172 | Fun Ride - Male | 1:20:28 |
10 | 11 | | Ryan Hunt | 22 | Fun Ride - Male | 1:20:37 |
11 | 12 | | Jack Weterings | 23 | Fun Ride - Male | 1:20:40 |
12 | 13 | | Jamie Ellery | 6 | Fun Ride - Male | 1:21:20 |
13 | 14 | | Troy Toms | 28 | Fun Ride - Male | 1:22:36 |
14 | 17 | | Glenn Milne | 26 | Fun Ride - Male | 1:24:14 |
15 | 18 | | Matt Jaine | 2 | Fun Ride - Male | 1:24:41 |
16 | 19 | | James Pemberton | 17 | Fun Ride - Male | 1:24:51 |
17 | 20 | | Mark Davies | 24 | Fun Ride - Male | 1:26:23 |
18 | 22 | | Andrew Gray | 4 | Fun Ride - Male | 1:27:06 |
19 | 23 | | Peter McGarvey | 20 | Fun Ride - Male | 1:28:06 |
20 | 25 | | David Scollay | 1 | Fun Ride - Male | 1:28:45 |
21 | 27 | | Samuel Flavell | 5 | Fun Ride - Male | 1:29:17 |
22 | 28 | | Ryan Goodhue | 13 | Fun Ride - Male | 1:34:32 |
23 | 29 | | Dave Calnan | 29 | Fun Ride - Male | 1:34:35 |
24 | 30 | | Ross Humphrey | 27 | Fun Ride - Male | 2:05:27 |
25 | 31 | | Laura Gretton | 8 | Fun Ride - Female | 1:16:50 |
1 | 6 | | Sue Shaw | 14 | Fun Ride - Female | 1:21:24 |
2 | 15 | | Dellanie Raynes | 3 | Fun Ride - Female | 1:21:49 |
3 | 16 | | Debbie Jaine | 12 | Fun Ride - Female | 1:26:10 |
4 | 21 | | Andrea Sharpe | 10 | Fun Ride - Female | 1:27:10 |
5 | 24 | | Ali Rawley | 7 | Fun Ride - Female | 1:28:37 |
6 | 26 | |
Thanks also to associate sponsor Matt Jensen Insurance Brokers, for all Taupo MTB Club insurance covers.
|
Last Updated ( Tuesday, 16 December 2008 )
|