arrowHome arrow Taupo MTB Club arrow Race Results arrow Top Gear Cycles Craters Classic 2009: Results
  
 
Home
FaceBook
Submissions / Media
Latest News
Track Crew
Downloads / Maps
Tracks
- - - - - - - - - - - - - - - - - - - -
Taupo MTB Club
Taupo Cycling Club
Taupo BMX Club
- - - - - - - - - - - - - - - - - - - -
Newsletters
The Great Lake Trail
Urban Jungle
The Huka Challenge
Bike Friendly Places
Other Projects
Links
- - - - - - - - - - - - - - - - - - - -
Contact Us
About Us
Donations
Meeting Minutes
Join Bike Taupo
Top Gear Cycles Craters Classic 2009: Results PDF Print
Written by Len Malcolm   
Tuesday, 21 July 2009

����������������������������� CRATERS CLASSIC 2009

After persistent rain on Friday and Saturday morning, the weather came good for the event on Sunday.� Unfortunately the wind brought a tree down on the course just before start time, and falling debris made that area unsafe.� Thanks to all for your patience with the delayed start, as marshal volunteers made a hurried change to the course.

There were 138 competitors, 57 doing the Fun course and 81 doing the Classic course.� From feedback on the day, you all found the course to be worthy and adequately challenging.� The 3 fastest people overall on both courses were in the Senior Men class, but in both cases it was a Junior rider achieving 4th fastest.� The full results are set out below:

Top Gear Cycles Craters Classic 2009
Results: 19 km Fun Course
           
Name Number Class Time Class����������������������� Place Overall Place
Ryan Hunt 114 Junior Man 1:08:04 1 4
Frank Sutton 109 Junior Man 1:12:53 2 7
Corby Price 89 Junior Man 1:15:51 3 11
Isaac Bradley 117 Junior Man 1:30:08 4 30
Flynn Fierro 121 Junior Man 1:43:03 5 41
Finn Giddy 111 Junior Man 1:43:44 6 42
Brett Stokman 106 Junior Man 1:49:06 7 48
Jesse Lange 103 Junior Man DNF    
Arzjah Flavell 16 Junior Woman 1:28:14 1 27
Alex Roberts 126 Senior Man 1:01:45 1 1
Caleb Warrender 101 Senior Man 1:03:58 2 2
Paul Butt 125 Senior Man 1:07:57 3 3
Bevan Spratt 47 Senior Man 1:14:05 4 8
David Shaw 2 Senior Man 1:14:50 5 9
Edd Mercks 135 Senior Man 1:15:07 6 10
Wayne Harrison 63 Senior Man 1:16:57 7 12
Steve Baker 136 Senior Man 1:19:09 8 14
Dave Harding-Shaw 127 Senior Man 1:19:11 9 16
James Morrell 113 Senior Man 1:26:16 10 25
James Bachellier 51 Senior Man 1:32:35 11 35
Kyle Jackson 139 Senior Man 1:44:14 12 45
Ben Rowell 104 Senior Man 1:46:54 13 46
Ash Hough 102 Senior Man DNF    
Esta Farquhar 118 Senior Woman 1:26:39 1 26
Sue Shaw 123 Senior Woman 1:30:48 2 33
Daniella Meier 138 Senior Woman 1:32:24 3 34
Anna Bland 141 Senior Woman 1:48:54 4 47
Jamie Walton 124 Senior Woman 1:54:52 5 50
Julia Stanley 108 Senior Woman 2:38:52 6 54
Marty Devonport 85 Vet Man 1:10:09 1 5
Mike Saunders 31 Vet Man 1:11:40 2 6
David Jennings 22 Vet Man 1:19:00 3 13
Richard Balm 128 Vet Man 1:19:10 4 15
John McClintock 105 Vet Man 1:21:14 5 17
Matthew Truebridge 75 Vet Man 1:22:00 6 18
Shane Wetlel 140 Vet Man 1:22:53 7 20
Andrew Maisey 92 Vet Man 1:23:09 8 21
Darryl August 74 Vet Man 1:24:21 9 22
Peter Sutton 110 Vet Man 1:24:52 10 23
Richard Neal 120 Vet Man 1:25:03 11 24
Wayne Nixon 130 Vet Man 1:28:48 12 28
Glenn Larsen 112 Vet Man 1:29:18 13 29
Wayne Baker 137 Vet Man 1:30:20 14 31
Ants Byett 131 Vet Man 1:30:43 15 32
Mark Davies 129 Vet Man 1:36:09 16 36
Mark Bryant 107 Vet Man 1:38:05 17 37
Mike Teddy 116 Vet Man 1:39:52 18 38
Dave Brett 142 Vet Man 1:40:48 19 39
Bryce Giddy 119 Vet Man 1:43:48 20 43
Steve Prater 115 Vet Man 1:44:07 21 44
Philip Beijeman 24 Vet Man 1:55:27 22 51
Daniel Truebridge 132 Vet Man 2:04:00 23 53
Ian McQuay 87 Vet Man DNF    
Jenny Loe 84 Vet Woman 1:22:40 1 19
Pippa Worth 134 Vet Woman 1:42:24 2 40
Megan Truebridge 133 Vet Woman 1:53:04 3 49
Sue August 122 Vet Woman 2:00:23 4 52

 

Top Gear Cycles Craters Classic 2009
Results: 37 km Classic Course
           
Name Number Class Time Class����������������������� Place Overall Place
Patrick Avery 67 Junior Man 1:57:28 1 4
Sam Shaw 68 Junior Man 2:06:24 2 9
Nigel McDowell 32 Junior Man 2:09:52 3 11
Sam Haslett 40 Junior Man 2:14:06 4 15
John Glanville 13 Junior Man 2:14:47 5 16
Matt Cederwall 76 Junior Man 2:21:11 6 22
Josh Kenyon 21 Junior Man 2:27:35 7 29
Nicholas Flutey 70 Junior Man 2:31:44 8 33
Ben Watson 4 Junior Man 2:40:47 9 52
Jack Bayley 77 Junior Man 2:41:24 10 53
Shea Reardon 50 Junior Woman 2:48:34 1 57
Mylinda Miller 6 Junior Woman 3:33:36 2 78
Mike Northcott 19 Senior Man 1:51:38 1 1
Matt Gorter 11 Senior Man 1:55:54 2 2
Scott Green 1 Senior Man 1:57:03 3 3
Gavin McCarthy 29 Senior Man 1:58:07 4 6
Andrew Bott 58 Senior Man 1:59:57 5 7
Josh Page 38 Senior Man 2:02:45 6 8
Ben Earmshaw 41 Senior Man 2:06:40 7 10
Carwyn May 86 Senior Man 2:20:03 8 21
Bevan King 15 Senior Man 2:21:41 9 23
Saul Webb 7 Senior Man 2:25:56 10 25
Craig Stevens 60 Senior Man 2:26:04 11 28
Jamie Sinclair 62 Senior Man 2:28:24 12 30
Dion Murphy 10 Senior Man 2:30:31 13 31
Carl Larsen 56 Senior Man 2:31:22 14 32
Mark Beijeman 25 Senior Man 2:31:47 15 34
Andrew Beijeman 23 Senior Man 2:32:45 16 37
Dion Currie 78 Senior Man 2:36:27 17 45
Logan Hammersley 82 Senior Man 2:37:49 18 47
Paul Davis 72 Senior Man 2:39:19 19 50
Sam Johnston 49 Senior Man 2:39:37 20 51
Jeremy Cronin 83 Senior Man 2:48:36 21 58
Wally Sanford 93 Senior Man 2:51:33 22 60
Jason Irwin 9 Senior Man 2:56:56 23 64
Dean Cameron 18 Senior Man 3:03:01 24 69
Jono Church 28 Senior Man 3:03:51 25 70
Michelle Bellamy 20 Senior Woman 2:16:29 1 17
Monique Avery 66 Senior Woman 2:26:03 2 27
Martha Flynn 42 Senior Woman 2:53:06 3 61
Lynaire Campbell 14 Senior Woman 3:01:01 4 67
Marie Davis 71 Senior Woman 3:09:31 5 73
Liz McKay 52 Senior Woman 3:20:29 6 76
Garth Weinberg 37 Vet Man 1:57:55 1 5
Trevor Stevens 61 Vet Man 2:11:20 2 12
Craig Stevens TPO 94 Vet Man 2:11:24 3 13
Peter Lockwood 17 Vet Man 2:12:04 4 14
Stephen Bonnet 39 Vet Man 2:18:08 5 18
Jim McMurray 27 Vet Man 2:18:42 6 19
David Cook 95 Vet Man 2:18:48 7 20
Paul McDowell 33 Vet Man 2:22:34 8 24
Brent Carrad 64 Vet Man 2:25:58 9 26
Peter Fraser 43 Vet Man 2:31:50 10 35
Scott Sander 30 Vet Man 2:32:37 11 36
Craig Greenwood 44 Vet Man 2:33:35 12 38
Trevor Watts 73 Vet Man 2:34:05 13 40
Ross Ditmer 45 Vet Man 2:34:25 14 41
Grange Leaman 8 Vet Man 2:35:06 15 42
Richard Mills 36 Vet Man 2:35:23 16 43
Eddie Kattenberg 65 Vet Man 2:36:26 17 44
Mark Aldridge 80 Vet Man 2:37:04 18 46
Nigel Harris 96 Vet Man 2:38:11 19 48
Dean Hawkins 59 Vet Man 2:38:28 20 49
Matt Jensen 81 Vet Man 2:41:52 21 54
Craig Miller 54 Vet Man 2:47:03 22 56
John Braithwaite 91 Vet Man 2:51:31 23 59
Graeme Cresswell 34 Vet Man 2:54:22 24 62
Grant Shackleton 35 Vet Man 2:55:57 25 63
Eddie Edhouse 90 Vet Man 2:59:20 26 65
Mike Coley 12 Vet Man 3:02:26 27 68
John Flight 57 Vet Man 3:06:23 28 72
Kerry Adlam 55 Vet Man 3:12:28 29 74
Glenn Miller 5 Vet Man 3:23:47 30 77
Ian Farquhar 46 Vet Man DNF    
Craig ???? 79 Vet Man DNF    
Jason Williams 53 Vet Man DNS    
Sarah Beadel 69 Vet Woman 2:33:59 1 39
Sheryl Duncan 3 Vet Woman 2:44:07 2 55
Annabel Donovan 26 Vet Woman 2:59:32 3 66
Jude Young 48 Vet Woman 3:04:38 4 71
Gillian Slater 88 Vet Woman 3:16:06 5 75

Fastest person on the Classic course, Mikey Northcott.� Doesn't he look too clean!� He must have flown over the puddles!

Thanks once again to Top Gear Cycles of Taupo for their sponsorship of the event, for their great support on the day, and for all those spot prizes.

Thanks also to all participants, and the volunteer marshals, who made the day safe, successful and good fun.

As always, thanks are also due to our Associate Sponsor, Matt Jensen Insurance Brokers, for all Taupo MTB Club insurance covers.

 

 

Last Updated ( Tuesday, 21 July 2009 )
 
< Prev   Next >
 
rdm104.jpg
Who's Online
We have 2 guests online
Membership
1521 Members
0 today
0 this week
42 this month
Last: Smithg
top of page

© 2008 Bike Taupo | Site design and maintenance by OK Computer