arrowHome arrow Taupo MTB Club arrow Race Results arrow Round 1 - Race 2
  
 
Home
FaceBook
Submissions / Media
Latest News
Track Crew
Downloads / Maps
Tracks
- - - - - - - - - - - - - - - - - - - -
Taupo MTB Club
Taupo Cycling Club
Taupo BMX Club
- - - - - - - - - - - - - - - - - - - -
Newsletters
The Great Lake Trail
Urban Jungle
The Huka Challenge
Bike Friendly Places
Other Projects
Links
- - - - - - - - - - - - - - - - - - - -
Contact Us
About Us
Donations
Meeting Minutes
Join Bike Taupo
Round 1 - Race 2 PDF Print
Written by Brendon Reynolds   
Monday, 13 December 2010

Round 1 - Race 2

It was another fantastic turn out on Thursday with 120 riders competing in the 2nd of our Huka Cycles and Pack and Pedal handicap summer series.

There was a bit of a delay at registration so thanks to everyone for being so patient. Please check your handicaps below and if they are incorrect let us know next week and we will do our best to sort it. If you have a 8min handicap, you need to come and see Lynette at Registration.

Remember this week’s prize giving will take place at the Hub. Come and join us for a BBQ meal and drink for $20 thanks to the Hub Caf�.

Cheers, see you Thursday

Lynette

2 Laps
Place Race # Name Raw Time Handicap Actual Time
1 67 Bryce Giddy 43.04 0 43.04
2 115 Nick Sanuders 43.11 0 43.11
3 76 Alex Fierro 43.51 0 43.51
4 32 Ryan Hunt 44.14 0 44.14
5 195 Grant Nicoll 44.58 0 44.58
6 190 Trevor Stevens 45.20 0 45.20
7 68 Peter Lockwood 45.31 0 45.31
8 141 Matt Cederwell 45.40 0 45.40
9 96 Marty Devonport 46.23 0 46.23
10 189 Craig Stevens 46.33 0 46.33
11 61 Ted Webb 46.41 0 46.41
12 85 Darryl August 47.04 0 47.04
13 37 Corby Price 47.11 0 47.11
14 31 Tom Schwarz 47.13 0 47.13
15 98 Darryl Jones 47.27 0 47.27
16 111 Mike Saunders 47.29 0 47.29
17 182 Jared Welch 47.48 0 47.48
18 188 Stephen Bonnet 47.55 0 47.55
19 137 Peter Cook 48.19 0 48.19
20 194 Mike Roberts 48.26 0 48.26
21 81 Brent Cameron 48.37 0 48.37
22 14 Rodney Tomblin 48.46 0 48.46
23 91 Jason Ewert 48.46 0 48.46
24 28 Greta Donaldson 51.12 0 51.12
25 29 Shane Cate 51.24 0 51.24
26 70 Eddie Edhouse 51.29 0 51.29
27 80 John Braithwaite 51.36 0 51.36
28 5 Annabel Donovan 52.24 0 52.24
29 46 John vander Kaay 52.30 0 52.30
30 62 Andrew Wilson 52.41 0 52.41
31 145 Murray Knight 52.47 0 52.47
32 138 Paul Morris 53.51 0 53.51
33 36 Chris Dawson 55.00 0 55.00
34 82 Greg Fournier 56.34 0 56.34
35 170 Gary Patterson 57.17 0 57.17
36 143 Toby Loe 57.23 0 57.23
37 100 Janet McKay 58.01 0 58.01
38 39 Shorty Hughes DNF 0 DNF
39 142 Graham Loe DNF 0 DNF
40 157 Mike Coley DNF 0 DNF
 

 

1 Lap
Place Race # Name Raw Time Handicap Actual Time
1 173 Darrin Hall 47.59 25 22.59
2 173 Ian Farquhar 48.43 25 23.43
3 173 Warren Bartlett 33.47 10 23.47
4 173 Jeff Smith 48.54 25 23.54
5 173 Jo Simpson 48.57 25 23.57
6 173 Katey Coubrough 49.28 25 24.28
7 173 Tim Dimock 44.33 20 24.33
8 173 Ben Watson 44.36 20 24.36
9 173 Flynn Fiero 39.54 15 24.54
10 173 Maurice Chizmar 40.11 15 25.11
11 173 Aiden McBrydie 45.44 20 25.44
12 173 Richard Balm 45.58 20 25.58
13 173 Steve Baker 42.11 15 27.11
14 173 Phil Simpson 42.13 15 27.13
15 173 Nigel Tipene 47.2 20 27.20
16 173 Dion Collier 42.28 15 27.28
17 173 Candice Chizmar 42.45 15 27.45
18 173 Joshua Joyce 43.14 15 28.14
19 173 Mike Beck 48.17 20 28.17
20 173 Kaden Parkinson 33.18 5 28.18
21 173 Stuart Palmer 48.22 20 28.22
22 173 Jak Brightwell 33.39 5 28.39
23 173 Jenny Loe 43.46 15 28.46
24 173 Wayne Nixon 43.48 15 28.48
25 173 Olly Johnson 38.52 10 28.52
26 173 Wendy Brightwell 34.38 5 29.38
27 173 Sharon Carder 44.5 15 29.50
28 173 Tom Martin 39.56 10 29.56
29 173 Phil Martin 39.58 10 29.58
30 173 Thomas McKay 40 10 30.00
31 173 Thomas Pilkington 40.02 10 30.02
32 173 Ian McQuay 40.03 10 30.03
33 173 Kevin Loe 40.05 10 30.05
34 173 Matt Corterson 40.06 10 30.06
35 173 Finn Giddy 40.09 10 30.09
36 173 Tom Johnston 40.2 10 30.20
37 173 Chris Watt 40.55 10 30.55
38 173 Shane Blackmore 40.58 10 30.58
39 173 Chris Johnston 40.59 10 30.59
40 173 Mark Green 39.06 8 31.06
41 173 Neil Roycroft 41.1 10 31.10
42 173 Fiona McDonald 41.16 10 31.16
43 173 Amanda Smith 41.18 10 31.18
44 173 Andrew Maisey 51.35 20 31.35
45 173 Tony Hill 46.36 15 31.36
46 173 Nicol vanderKaay 42.05 10 32.05
47 173 Thomas Milne 37.18 5 32.18
48 173 Xavier McBrydie 37.2 5 32.20
49 173 Ali Rawley 37.26 5 32.26
50 173 Steve Prater 40.53 8 32.53
51 173 Yvonne Watt 43.55 10 33.55
52 173 Rob Molleuanger 43.58 10 33.58
53 173 Sandy Connell 44.03 10 34.03
54 173 Karl Norris 44.25 10 34.25
55 173 Andrew Klein 39.57 5 34.57
56 173 Dennis Pike 40.08 5 35.08
57 173 Matthew Lockett 40.41 5 35.41
58 173 Oscar Wu 40.51 5 35.51
59 23 Grant Booth 36.45 0 36.45
60 173 Phong Cao 42.26 5 37.26
61 173 Paul Sijnja 47.35 10 37.35
62 173 Jason He 43.08 5 38.08
63 173 Ryan Knight 48.08 10 38.08
64 173 Frank Xu 43.27 5 38.27
65 173 Jacob Klein 44.1 5 39.10
66 173 Tony Reynolds 47.21 8 39.21
67 173 lee Hart 55.35 15 40.35
68 173 Lenny Schwarz 45.51 5 40.51
69 173 Amber Higgison 47.07 5 42.07
70 173 Jake Tomblin 47.09 5 42.09
71 173 Debra Staddon 48.34 5 43.34
72 173 Jessica Clarke 49.46 5 44.46
73 173 Bill Durrant 53.1 8 45.10
74 173 Sarah Clarke 50.25 5 45.25
75 173 Kylie Clarke 50.28 5 45.28
76 173 Mike Teddy 58.52 10 48.52
77 173 David Ashton DNF 25 #VALUE!
78 173 Kevin Wu DNF 5 #VALUE!
79 173 Len Malcolm DNF 20 #VALUE!
80 173 Hamish Crawford DNF 20 #VALUE!

 

Last Updated ( Monday, 13 December 2010 )
 
< Prev   Next >
 
rdm351.jpg
Who's Online
We have 2 guests online
Membership
1521 Members
0 today
0 this week
42 this month
Last: Smithg
top of page

© 2008 Bike Taupo | Site design and maintenance by OK Computer