arrowHome arrow Taupo MTB Club arrow Race Results arrow Round 2 - Race 3
  
 
Home
FaceBook
Submissions / Media
Latest News
Track Crew
Downloads / Maps
Tracks
- - - - - - - - - - - - - - - - - - - -
Taupo MTB Club
Taupo Cycling Club
Taupo BMX Club
- - - - - - - - - - - - - - - - - - - -
Newsletters
The Great Lake Trail
Urban Jungle
The Huka Challenge
Bike Friendly Places
Other Projects
Links
- - - - - - - - - - - - - - - - - - - -
Contact Us
About Us
Donations
Meeting Minutes
Join Bike Taupo
Round 2 - Race 3 PDF Print
Written by Thomas Schwarz   
Tuesday, 01 February 2011

Round 2 - Race 3

Thursday saw 103 riders register for Round 2- Race 3 of the Taupo Summer Series. An astonishing 42 riders lined up for the 2 lap race that was taken out by Brett Stokman, followed closely by Frank, Ryan and Alex all within a 10 second period. 61 riders gave the 1 lap circuit a going over.
A special mention to the six young female riders out there giving it their best; Jess Clarke, Emma Horn, Caitlin Johnson, Indianna Fierro, Toni Saunders and Sarah Clarke. Keep it up girls!!!

There were 5 riders unaccounted for in the results this week due to some registration mishaps. The following numbers were recorded as finishing but were not accounted for at registration 133, 250, 164, 259, 141. If you rode on these numbers last week and require a result just let us know. Consequently the "self registration" trial will be scrapped for the time honored traditional register at the table - talk to a human option.

Round 3-Race 1 sees a change in circuit this Thursday and will go a little something like this:

Car park > Lake Hire Link > Tank Stand > Outback > Cross Lane Way Rd and continue Outback > Hard Left onto Grassy Lane way > Cross Links Rd (Wooden Bridge) onto Old Outback > Left at Slaylom > Cross Lane Way Rd and continue Slaylom > Walters Wiggles > Lake Hire Link > Craters Rd > Finish Bridge into car park. (7.2 Km)

The 2 lap riders will continue their 2nd lap up Tank Stand again after Walters Wiggles.

For many some of these tracks may be unfamiliar territory. We hope this round of races will encourage some of those riders to explore more of Craters. Remember to just FOLLOW THE WHITE ARROWS.
 


Results below

2 Lappers

PLACE NUMBER   NAME TIME HANDICAP
1 59   Brett Stokman 0.48:03 2 laps
2 55   Frank Sutton 0.48:04 2 laps
3 32   Ryan Hunt 0.48:09 2 laps
4 123   Alex Roberts 0.48:13 2 laps
5 68   Pete Lockwood 0.51:14 2 laps
6 130   John Carman 0.51:15 2 laps
7 189   Craig Stevens 0.51:32 2 laps
8 145   Glenn Clarke 0.52:41 2 laps
9 69   Matt Jensen 0.53:02 2 laps
10 135   Steve Bonnet 0.53:15 2 laps
11 19   Mark Gibson 0.53:37 2 laps
12 91   Jason Ewert 0.53:50 2 laps
13 60   Hamish Crawford 0.53:53 2 laps
14 85   Daryl August 0.53:56 2 laps
15 299   Mike Harding 0.54:03 2 laps
16 98   Daryl Jones 0.54:06 2 laps
17 31   Thomas Schwarz 0.54:27 2 laps
18 81   Brent Cameron 0.55:02 2 laps
19 88   Kevin Koorey 0.55:34 2 laps
20 14   Rodney Tomblin 0.56:02 2 laps
21 111   Mike Saunders 0.56:05 2 laps
22 150   Ian Farquhar 0.56:20 2 laps
23 296   Rowan Sapsford 0.56:22 2 laps
24 23   Grant Booth 0.57:04 2 laps
25 122   Steve Baker 0.57:11 2 laps
26 28   Greta Donaldson 0.57:12 2 laps
27 53   Steve Currie 0.57:31 2 laps
28 22   Bill Durant 0.57:50 2 laps
29 114   Phil Martin 0.58:10 2 laps
30 288   Rene Linoir 0.58:13 2 laps
31 5   Annibel Donovan 0.59:09 2 laps
32 138   Paul Morris 0.59:42 2 laps
33 82   Greg Fournier 1.00:04 2 laps
34 70   Ed Edhouse 1.00:13 2 laps
35 80   John Braithwaite 1.00:16 2 laps
36 29   Shane Cate 1.01:26 2 laps
37 263   Alex Limbrick 1.01:59 2 laps
38 34   Nigel Tipene 1.02:03 2 laps
39 36   Chris Dawson 1.02:31 2 laps
40 47   Peter Sutton 1.04:33 2 laps
41 94   Mark Green 1.05:11 2 laps
42 100   Janet McKay 1.06:41 2 laps

1 Lappers

PLACE NUMBER   NAME TIME HANDICAP
1 3   Steve Sawyers 0.24:28 25
2 76   Alex Fierro 0.24:29 25
3 124   Mike Roberts 0.25:46 25
4 107   Waren Bartlett 0.25:51 25
5 142   Graham Loe 0.26:19 DNF 2 lap
6 262   Sam Baddeley 0.26:48 15
7 10   Geoff Smith 0.26:50 25
8 13   Rick Nisbit 0.27:01 20
9 77   Craig Macdonald 0.27:09 25
10 18   Katey Coughbrough 0.27:16 25
11 293   Mark Durrant 0.28:37 20
12 79   Ben Watson 0.28:39 15
13 58   Stuart Palmer 0.28:46 20
14 48   Richard Balm 0.28:55 20
15 280   Neil Mooij 0.29:01 15
16 54   Phil Simpson 0.29:14 15
17 277   Bevin Bartlett 0.29:47 15
18 271   Karl Norris 0.29:56 10
19 286   Paula Shaw 0.30:46 10
20 132   Campbell Horn 0.30:47 15
21 148   Issac Bradley 0.30:55 15
22 45   Len Malcolm 0.31:26 15
23 283   Chris Simm 0.31:35 15
24 97   Tom Martin 0.31:40 10
25 65   Ian McQuay 0.31:42 15
26 186   Joshua Joyce 0.31:35 15
27 136   John Flight 0.31:46 10
28 49   Sharon Cader 0.32:06 10
29 25   Dennis Pike 0.32:07 10
30 147   Fiona McDonald 0.32:32 10
31 267   Phil Rielly 0.32:46 10
32 125   Melissa Johnson 0.32:51 10
33 289   Mark Davies 0.33:20 10
34 187   Shane Blackmore 0.34:16 10
35 178   Ali Rawley 0.34:20 10
36 106   Debbra Staddon 0.34:42 5
37 261   Neil Roycroft 0.34:52 10
38 89   Tony Poole 0.35:27 10
39 93   Jak Brightwell 0.35:39 5
40 140   Tony Hill 0.35:59 15
41 90   Dave Cook 0.38:21 20
42 27   Thomas Milne 0.38:22 5
43 279   Olivia Flight 0.40:20 5
44 199   Lenny Schwarz 0.41:44 5
45 121   Jake Tomblin 0.42:39 5
46 66   Amber Higgison 0.46:08 5
47 120   Jess Clarke 0.46:48 0 (1 lap)
48 118   Kylie Clarke 0.46:49 0 (1 lap)
49 282   Tobbie Parson 0.52:19 5
50 134   Emma Horn 0.52:23 0 (1 lap)
51 139   Frances Oldfield 0.53:31 5
52 126   Caitlin Johnson 0.53:48 0 (1 lap)
53 274   Indianna Fierro 0.55:30 0 (1 lap)
54 260   Toni Saunders 0.58:58 0 (1 lap)
55 9   Jane Saunders 0.59:00 0 (1 lap)
56 119   Sarah Clarke DNF 0 (1 lap)

Last Updated ( Tuesday, 01 February 2011 )
 
< Prev   Next >
 
rdm379.jpg
Who's Online
We have 2 guests online
Membership
1521 Members
0 today
0 this week
42 this month
Last: Smithg
top of page

© 2008 Bike Taupo | Site design and maintenance by OK Computer