arrowHome arrow Taupo MTB Club arrow Race Results arrow Round 3 - Race 1
  
 
Home
FaceBook
Submissions / Media
Latest News
Track Crew
Downloads / Maps
Tracks
- - - - - - - - - - - - - - - - - - - -
Taupo MTB Club
Taupo Cycling Club
Taupo BMX Club
- - - - - - - - - - - - - - - - - - - -
Newsletters
The Great Lake Trail
Urban Jungle
The Huka Challenge
Bike Friendly Places
Other Projects
Links
- - - - - - - - - - - - - - - - - - - -
Contact Us
About Us
Donations
Meeting Minutes
Join Bike Taupo
Round 3 - Race 1 PDF Print
Written by Thomas Schwarz   
Monday, 07 February 2011

Round 3 - Race 1

Round 3 of the Huka Cycles Summer Series made for some interesting racing/riding. A shorter, narrower and more technical track all compounded to amount in a fair amount of carnage on the trails. Having 52 riders doing 2 laps probably didn't help either. As a result there will be some changes to the rest of Round 3.

The Outback loop has been slightly changed. After doing the Outback dips and climbing up the ridge line the track continues straight ahead rather than dropping right down the rutted track. This is the old Outback return track that has been reopened as of yesterday (thanks Pete, Bruce & Chas). It drops back onto Cross links Rd (wooden bridge) where you will rejoin last weeks track. It is well marked.

The 2 lap riders will start a ways down Powerline Rd to avoid the bottle neck around the white gate on Craters Rd. The 2 lap riders will also be doing an amended 2nd lap that involves incline and Coaster rather than Walters Wiggles on their 2nd lap.

Lap 2: Tank Stand > Outback > Cross Lane Way Rd and continue Outback (freshly cut track) > Cross Links Rd (Wooden Bridge) onto Old Outback > Left at Slalom > Cross Lane Way Rd and continue Slalom > Incline > Coaster > Lake Hire Link > Craters Rd > Finish Bridge in car park.

The Summer Series has always been about competition. Whether it be against riders in your handicap group, another fellow rider or better still yourself. By all means the mountain bike club fully supports this ethos. Keep the competition stiff, but please do so in the best interest of our novice riders. Tumbles during a race/ride is part of what we do. But please, ride within your ability and look after one another out there. Your riding should never compromise another rider.

Cheers.

Alex Fierro

Results below

 

2 Lappers

 

PLACE NUMBER   NAME TIME HANDICAP
1 59   Brett Stokman 0.40.35 2 laps
2 55   Frank Sutton 0.40.36 2 laps
3 123   Alex Roberts 0.40.37 2 laps
4 67   Bryce Giddy 0.40.39 2 laps
5 32   Ryan Hunt 0.41.44 2 laps
6 127   Aiden Barrett 0.43.00 2 laps
7 68   Pete Lockwood 0.44.31 2 laps
8 150   Trevor Stevens 0.44.33 2 laps
9 130   John Carmen 0.44.34 2 laps
10 96   Marty Davenport 0.44.38 2 laps
11 112   Tony Reynolds 0.44.40 2 laps
12 145   Glenn Clarke 0.44.41 2 laps
13 135   Stephen Bonnet 0.44.45 2 laps
14 69   Matt Jensen 0.45.36 2 laps
15 85   Darryl August 0.45.37 2 laps
16 61   Tedd Webb 0.45.45 2 laps
17 98   Darryl Jones 0.46.00 2 laps
18 140   Nic Eliadis 0.46.08 2 laps
19 14   Rodney Tomblin 0.46.22 2 laps
20 124   Mike Roberts 0.46.23 2 laps
21 31   Thomas Schwarz 0.46.24 2 laps
22 60   Hamish Crawford 0.46.59 2 laps
23 122   Steve Baker 0.47.06 2 laps
24 299   Mike Harding 0.47.08 2 laps
25 81   Brett Cameron 0.47.43 2 laps
26 137   Ian Farquhar 0.47.57 2 laps
27 23   Grant Booth 0.47.59 2 laps
28 111   Mike Saunders 0.48.03 2 laps
29 141   Paul Jamieson 0.48.44 2 laps
30 28   Greta Donaldson 0.49.01 2 laps
31 22   Bill Durrant 0.49.26 2 laps
32 58   Stuart Palmer 0.50.12 2 laps
33 164   Rene Linoir 0.50.14 2 laps
34 70   Ed Edhouse 0.50.16 2 laps
35 114   Phil Martin 0.50.18 2 laps
36 138   Paul Morris 0.50.20 2 laps
37 293   Mark Durrant 0.50.21 2 laps
38 82   Greg Fournier 0.51.41 2 laps
39 138   Murray Knight 0.52.07 2 laps
40 168   Jeremy Barber 0.53.18 2 laps
41 94   Mark Green 0.53.21 2 laps
42 29   Shane Cate 0.54.16 2 laps
43 36   Chris Dawson 0.54.31 2 laps
44 90   Dave Cook 0.54.34 2 laps
45 47   Peter Sutton 0.55.08 2 laps
46 210   Erin Gray 0.56.28 2 laps
47 166   Pete MacFarlane 0.57.33 2 laps
48 297   Caden Parkinson 0.58.12 2 laps
59 165   Toby Loe 0.58.14 2 laps
50 39   Shorty Hughes 0.58.25 2 laps
51 298   Graham Loe 1.03.29 2 laps
  160   Spud Douglas DNF 2 laps
  34   Nigel Tipene DNF 2 laps
  162   Bruce Jaine BFC 2 laps

 

1 Lappers

 

PLACE NUMBER   NAME TIME HANDICAP
1 76   Alex Fierro 0.22.38 25
2 107   Warren Bartlett 0.23.00 25
3 173   Darrin Hall 0.23.35 25
4 18   Katey Coughbrough 0.24.37 25
5 13   Rick Nisbit 0.24.33 20
6 41   Aiden McBrydie 0.25.46 15
7 35   Craig Baker 0.25.53 20
8 16   Mike Teddy 0.26.11 15
9 277   Bevan Bartlett 0.26.18 15
10 157   Marcel Abele 0.27.00 15
11 40   Dion Collier 0.27.02 20
12 148   Issac Bradeley 0.27.04 15
13 131   Pete Masters 0.27.06 15
14 54   Phil Simpson 0.27.09 15
15 286   Paula Shaw 0.27.44 15
16 133   Nathan Horn 0.27.59 15
17 171   Amber Coughbrough 0.28.13 15
18 97   Tom Martin 0.28.14 10
19 45   Len Malcolm 0.28.20 15
20 292   Steve Amrein 0.28.38 15
21 88   Kevin Koorey 0.28.45 20
22 186   Joshua Joyce 0.28.46 15
23 65   Ian McQuay 0.29.13 15
24 75   Dennis Pike 0.29.17 15
25 267   Phil Rielly 0.29.23 10
26 125   Melissa Johnson 0.29.25 10
27 136   John Flight 0.29.10 10
28 25   Flynn Fierro 0.29.32 10
29 63   Finn Giddy 0.29.33 10
30 197   Thomas Pilkington 0.29.53 15
31 156   Mark Davies 0.30.07 10
32 187   Shane Blackmore 0.30.10 10
33 143   Ryan Knight 0.30.34 10
34 99   Steve Prater 0.30.50 10
35 223   William Hall 0.31.07 10
36 89   Tony Poole 0.31.21 10
37 178   Ali Rawley 0.31.23 10
38 162   Cohen Chase 0.32.31 15
39 132   Campbell Horn 0.32.46 15
40 147   Grant Gaston 0.32.54 10
41 163   Wyatt Chase 0.33.02 10
42 144   Hadley Knight 0.33.18 10
43 43   Xavier McBrydie 0.33.25 10
44 167   Craig Pike 0.33.25 20
45 279   Olivia Flight 0.34.27 5
46 271   Karl Norris 0.34.30 5
47 121   Jake Tomblin 0.36.42 5
48 27   Thomas Milne 0.33.08 5
49 108   Rob Molleuanger 0.38.42 10
50 38   Paul Sijini 0.38.52 10
51 106   Debra Staddon 0.39.44 5
52 44   Matt Lockett 0.40.42 5
53 172   Suzy Poole 0.42.52 10
54 295   Emma Horn 0.52.47 5
55 66   Amber Higginson 0.45.12 5
56 120   Jessica Clarke 0.46.14 0 (1 lap)
57 119   Sarah Clarke 0.46.20 0 (1 lap)
58 134   Emma Horn 0.46.51 0 (1 lap)
59 118   Kylie Clarke 0.46.56 0 (1 lap)
60 126   Caitlin Johnson 0.47.53 0 (1 lap)
61 295   Ruby Flight 0.52.47 5
62 274   Indianna Fierro 0.53.57 0 (1 lap)
63 169   Hamish Heart 0.57.58 5

Last Updated ( Wednesday, 09 February 2011 )
 
< Prev   Next >
 
rdm629.jpg
Who's Online
We have 2 guests online
Membership
1521 Members
0 today
0 this week
42 this month
Last: Smithg
top of page

© 2008 Bike Taupo | Site design and maintenance by OK Computer