arrowHome arrow Taupo MTB Club arrow Race Results arrow Round 4 - Race 2
  
 
Home
FaceBook
Submissions / Media
Latest News
Track Crew
Downloads / Maps
Tracks
- - - - - - - - - - - - - - - - - - - -
Taupo MTB Club
Taupo Cycling Club
Taupo BMX Club
- - - - - - - - - - - - - - - - - - - -
Newsletters
The Great Lake Trail
Urban Jungle
The Huka Challenge
Bike Friendly Places
Other Projects
Links
- - - - - - - - - - - - - - - - - - - -
Contact Us
About Us
Donations
Meeting Minutes
Join Bike Taupo
Round 4 - Race 2 PDF Print
Written by Xc Whippet   
Saturday, 05 March 2011

Round 4 - Race 2

Round 4 Race 2 of the Huka Honda / Pack and Pedal Summer Series took it's toll on both riders and bikes.

Firstly I must say that we give a big thankyou to those who stopped to assist with the Ian's rather spectacular crash.

We had a total of 97 riders out tonight on what was once again a very dry and dusty track.

 

Wow. One more race then we're done.

This week will be a bit different. Two Different Single loops have been created to suit the 2 and 1 lap riders respectively.

Two Lappers can expect around 14.2km.

Single Lappers - around 8-9km. These should make for an earlier finish than usual so stick around and enjoy the sausage sizzle at the finish.

Again.Please remember to REGISTER on the night, if you are a member it is just a matter of getting your name highlighted, and if you are not a member – think about joining, AMAZING value to money!!

Membership forms on the web or at the track $30 individual or $40 Family.

Cheers Ryan

 

Results below

 

2 Lappers

 

PLACE NUMBER   NAME TIME HANDICAP
1 32   Ryan Hunt 43.59 2 laps
2 123   Alex Roberts 44.22 2 laps
3 67   Bryce Giddy 44.40 2 laps
40 76   Alex Fierro 44.44 2 laps
4 187   Jase Kirkland 45.13 2 laps
5 127   Aiden Barrett 45.33 2 laps
6 150   Trevor Stevens 45.44 2 laps
7 68   Pete Lockwood 45.46 2 laps
8 122   Tony Reynolds 46.19 2 laps
9 115   Nick Saunders 47.00 2 laps
10 151   Darrin Hall 47.04 2 laps
11 69   Matt Jensen 47.08 2 laps
12 140   Nick Elidas 48.02 2 laps
13 85   Darryl August 48.22 2 laps
14 96   Marty Devonport 48.33 2 laps
15 286   David Shaw 48.46 2 laps
16 135   Stephen Bonnet 48.50 2 laps
17 14   Rodney Tomblin 49.42 2 laps
18 31   Thomas Schwarz 50.34 2 laps
19 23   Grant Booth 50.56 2 laps
20 138   Murray Knight 52.19 2 laps
21 114   Phil Martin 53.18 2 laps
22 16   Mike Teddy 53.21 2 laps
23 167   Craig Pike 53.45 2 laps
24 170   Mark Durant 53.52 2 laps
25 300   Steve Richards 54.28 2 laps
26 160   Spud Douglas 55.02 2 laps
27 183   Jonny Clapcott 55.21 2 laps
28 157   Marcel Abele 56.01 2 laps
29 82   Greg Fournier 56.17 2 laps
30 47   Peter Sutton 56.41 2 laps
31 58   Stuart Palmer 57.03 2 laps
32 171   Amber Coughbrough 58.34 2 laps
33 2   Jenny Loe 58.52 2 laps
34 65   Ian McQuay 58.54 2 laps
35 190   Joshua Joyce 58.58 2 laps
36 173   Bruce Jaine 60.40 2 laps
37 146   Gary Patterson 61.07 2 laps
38 188   Shane Blackmore 62.14 2 laps
39 100   Janet McKay 62.57 2 laps
           
  147   Grant Gaston DNF 2 laps
  152   Grant Nicoll DNF 2 laps
  41   Aiden McBrydie DNF 2 laps
  137   Ian Farquar DNF 2 laps
  88   Kevin Koorey DNF 2 laps
  39   Shorty Hughes DNF 2 laps
           

 

 

 

 

 

 

1 Lappers

 

PLACE NUMBER   NAME RAW TIME HANDICAP TIME
1 107   Warren Bartlett 47.28 25 22.28
2 111   Mike Saunders 43.2 20 23.2
3 10   Geoff Smith 48.22 25 23.22
4 40   Dion Collier 44.51 20 24.51
5 35   Craig Baker 44.53 20 24.53
6 158   Alex Limbrick 40.19 15 25.19
7 184   Steve Amrein 40.27 15 25.27
8 132   Campbell Horn 41.24 15 26.24
9 144   Hadley Knight 41.26 15 26.26
10 133   Nathan Horn 42 15 27
11 203   Jack Bayley 42.02 15 27.02
12 148   Issac Bradley 42.03 15 27.03
13 162   Cohen Chase 37.04 10 27.04
14 75   Dennis Pike 42.3 15 27.3
15 97   Tom Martin 38.07 10 28.07
16 293   Mike Litoff 38.32 10 28.32
17 125   Melissa Johnson 38.34 10 28.34
18 56   Warren Johnson 38.35 10 28.35
19 25   Flynn Fierro 38.37 10 28.37
20 282   Ali Rawley 39.17 10 29.17
21 156   Mark Davies 39.19 10 29.19
22 4   Kevin Loe 39.21 10 29.21
23 292   Wade Capill 39.22 10 29.22
24 89   Tony Poole 44.28 15 29.28
25 163   Wyatt Chase 41.15 10 31.15
26 181   William Hall 41.23 10 31.23
27 43   Xavier McBrydie 41.45 10 31.45
28 296   Olivia Flight 36.57 5 31.57
29 121   Jake Tomblin 37.14 5 32.14
30 87   Alex Klein 37.26 5 32.26
31 271   Karl Norris 37.59 5 32.59
32 99   Steve Prater 43.53 10 33.53
33 177   Dennis Hancock 44.17 10 34.17
34 200   Nicola Roderick 44.26 10 34.26
35 106   Debra Staddon 40.46 5 35.46
36 284   Malachi Cunliffe 40.58 5 35.58
37 136   John Flight 48.51 10 38.51
38 134   Emma Horn 39.03 0 39.03
39 66   Amber Higgison 44.11 5 39.11
40 298   Kane Inskeep 47.55 5 42.55
41 291   Kelsey Comer 47.56 5 42.56
42 297   Scott Inskeep 47.58 5 42.58
43 52   Peter Manning 64.05 20 44.05
44 295   Ruby Flight 45.58 0 45.58
45 274   Indianna Fierro 46.45 0 46.45
46 169   Hamish Hart 60.5 0 60.5

 

 

 

 

 

 

Unaccouted Riders

 

290     48.44   48.44
?   Cam Dillion      

 

 

 

 

Last Updated ( Sunday, 06 March 2011 )
 
< Prev   Next >
 
rdm433.jpg
Who's Online
We have 2 guests online
Membership
1521 Members
0 today
0 this week
42 this month
Last: Smithg
top of page

© 2008 Bike Taupo | Site design and maintenance by OK Computer