arrowHome arrow Taupo MTB Club arrow Race Results arrow 2012 Summer Series: Race 4 Results
  
 
Home
FaceBook
Submissions / Media
Latest News
Track Crew
Downloads / Maps
Tracks
- - - - - - - - - - - - - - - - - - - -
Taupo MTB Club
Taupo Cycling Club
Taupo BMX Club
- - - - - - - - - - - - - - - - - - - -
Newsletters
The Great Lake Trail
Urban Jungle
The Huka Challenge
Bike Friendly Places
Other Projects
Links
- - - - - - - - - - - - - - - - - - - -
Contact Us
About Us
Donations
Meeting Minutes
Join Bike Taupo
2012 Summer Series: Race 4 Results PDF Print
Written by Len Malcolm   
Monday, 06 February 2012

We had a massive turnout tonight of 140 riders, with the children's option of two track lengths proving to be very popular. It was great to see new riders out and joining in the fun. We moved a few people's start times around in the handicap ride, and this has worked well in keeping riders in their relative groupings at the finish line.

Just remember, if you come over the finish line in a tight group, just check that we have your number. It can be hard to keep up when there are more than 3 coming over the line at any one time.

Cheers and happy riding, Lynette

 

 

 

 

Short Course - Leaving on "0"    
Placing Race # Name Time  
1 305 Cody Limbrick 28.42  
2 120 Jessica Clarke 28.55  
3 119 Sarah Clarke 29.01  
4 118 Kylie Clarke 29.06  
5 238 Ivan Abele 30.00  
6 126 Caitlin Johnson 30.11  
7 245 Susan Eatson 30.15  
8 287 Claire Flight 30.57  
9 292 Tobie Parsons 31.00  
10 237 Logan Giddy 31.31  
11 204 Indianna Fierro 31.36  
12 211 Toni Saunders 32.32  
13 289 Ruby Flight 33.32  
14 266 Holly Martin 33.43  
15 225 Cole Scott 33.56  
16 224 Shane Scott 33.58  
17 134 Emma Horn 36.31  
18 299 Zara Koorey 36.38  
19 221 Rebecca Chamberlin 38.01  
20 219 Gillian Chamberlin 39.04  
21 220 James Chamberlain 39.07  
22 226 Georgia Reynolds 43.48  
23 307 Christine Duffy 43.59  
24 175 David Jennings 1.06.28 Sweep

 

Long Course - Leaving on "0"  
Placing Race # Name Time
1 59 Brett Stokman 45.00
2 179 Brad Setters 45.37
3 67 Bryce Giddy 47.29
4 256 John Kirkcaldie 47.34
5 127 Aiden Barrett 47.37
6 123 Alex Roberts 48.03
7 15 Sam Stratford 48.04
8 145 Glenn Clarke 49.10
9 229 Duncan Milne 49.32
10 130 John Carman 49.39
11 212 Karl Norris 49.57
12 267 Jared Welch 50.07
13 68 Pete Lockwood 50.51
14 112 Tony Reynolds 50.52
15 61 Ted Webb 52.01
16 85 Darryl August 52.02
17 69 Matt Jensen 52.12
18 135 Stephen Bonnett 52.29
19 243 Matt Shawcroft 52.46
20 167 Craig Pike 52.47
21 98 Darryl Jones 52.48
22 306 Geoff Irwin 52.50
23 1 Brendon Reynolds 52.53
24 80 John Braithwaite 54.02
25 96 Marty Devonport 54.09
26 298 Cam Dillon 54.30
27 88 Kevin Koorey 54.42
28 268 Cam McKay 54.49
29 70 Eddie Edhouse 55.04
30 28 Greta Donaldson 55.13
31 164 Rene Lenoir 55.22
32 230 Keith Wigram 55.47
33 296 Richard Stringfellow 55.48
34 210 Fabian Hanik 56.11
35 255 Trevor Watts 56.25
36 248 Brent Saunders 56.26
37 213 Jane Williams 56.38
38 239 Mark Vowles 56.58
39 265 Dean Drayton 57.06
40 41 Aiden McBrydie 57.20
41 242 Jules Shawcroft 57.44
42 14 Rodney Tomblin 58.41
43 250 Jacob Saunders 59.38
44 246 Bruce Forsyth 62.11
45 39 Shorty Hughes 1.00.14
46 65 Ian McQuay 1.00.43
47 82 Greg Fournier 1.02.38
48 125 Melissa Johnson 1.03.07
49 75 Dennis Pike 1.03.42
50 114 Phil Martin 1.03.48
51 269 Juliet Jones 1.03.58
52 232 Joe Sutton 1.04.51
  151 Darren Hall DNF
  147 Grant Gaston DNF
  144 Hadleigh Knight DNF

 

 

Short Course - Leaving on Handicap as Stated  
Placing Race # Name Time Current Handicap
1 107 Warren Bartlett 29.24 25
2 10 Geoff Smith 30.29 20
3 77 Craig McDonald 30.30 20
4 13 Ricky Nisbet 30.31 20
5 54 Phil Simpson 30.34 20
6 258 Richard Saunders 31.59 20
7 25 Flynn Fierro 32.10 20
8 76 Alex Fierro 32.14 20
9 257 Shane Grey 32.20 20
10 56 Warren Johnson 32.25 15
11 236 Chad Hooten 32.33 15
12 131 Peter Masters 32.35 15
13 157 Marcel Abel 33.28 15
14 173 Bruce Jaine 33.29 15
15 42 Phil Osborne 33.44 15
16 222 Kiaan Watts 34.03 20
17 234 Josh Meikle 34.06 10
18 304 Wayne Nixon 34.20 10
19 166 Pete McFarlane 34.46 15
20 97 Thomas Martin 35.00 15
21 63 Finn Giddy 35.04 15
22 244 Chris Morris 35.15 15
23 111 Mike Saunders 35.19 15
24 71 Brian Eccles 35.45 10
25 45 Len Malcolm 36.25 15
26 251 Daniel Saunders 37.10 10
27 17 Alex Rafferty 37.32 10
28 146 Gary Patterson 37.41 15
29 136 John Flight 37.44 15
30 264 Derek Booth 38.02 10
31 93 Jak Brightwell 38.27 15
32 100 Janet Pearce-Watkin 38.31 10
33 92 Wendy Brightwell 38.33 15
34 43 Xavier McBrydie 39.19 5
35 106 Debra Staddon 39.41 10
36 263 Nathan Saunders 39.55 10
37 176 Glenn Tocker 40.02 15
38 57 Tommy McKay 40.05 10
39 288 Olivia Flight 41.02 10
40 253 Melanie Mundy 41.10 5
41 66 Amber Higgison 42.34 10
42 44 Matthew Lockett 42.43 5
43 249 Aaron Saunders 43.15 10
44 262 Abigail Wigram 43.17 10
45 231 Timothy Wigram 43.21 10
46 302 Denise Wai 43.42 10
47 121 Jake Tomblin 44.08 5
48 301 Joep Lenoir 46.56 10
49 261 Charlotte Wigram 1.04.35 5
58 235 Chris Meikle 1.06.11 5
  72 Lewis Eccles DNF 25
  247 Trent Forsyth DNF 20

 

Thanks to Glenn and Kylie Clarke and Huka Cycles for their great support of this event.

Last Updated ( Monday, 13 February 2012 )
 
< Prev   Next >
 
rdm434.jpg
Who's Online
We have 2 guests online
Membership
1521 Members
0 today
0 this week
42 this month
Last: Smithg
top of page

© 2008 Bike Taupo | Site design and maintenance by OK Computer