arrowHome arrow Taupo MTB Club arrow Race Results arrow 2012 Summer Series: Race 5 Results
  
 
Home
FaceBook
Submissions / Media
Latest News
Track Crew
Downloads / Maps
Tracks
- - - - - - - - - - - - - - - - - - - -
Taupo MTB Club
Taupo Cycling Club
Taupo BMX Club
- - - - - - - - - - - - - - - - - - - -
Newsletters
The Great Lake Trail
Urban Jungle
The Huka Challenge
Bike Friendly Places
Other Projects
Links
- - - - - - - - - - - - - - - - - - - -
Contact Us
About Us
Donations
Meeting Minutes
Join Bike Taupo
2012 Summer Series: Race 5 Results PDF Print
Written by Len Malcolm   
Monday, 13 February 2012

Here are the results for Race number five kindly bought to us by Huka Cycles and Taupo MTB Club. We have had another great turn out with 129 riders taking to the tracks. Cody Limbrick, Lewis Eccles and Mike Northcott took out the first placing in their respective grades. The tracks are getting a bit dusty, but all seems to be going well in regards to the groupings of riding times. Have an awesome week and we will see you back next Thursday.
 
Cheers, and happy riding, Lynette
 
 
 

 

Short Short Course
   
Race # Name Time Placing
290 Cody Limbrick 31.16 1
237 Logan Giddy 31.17 2
126 Caitlin Johnson 31.22 3
204 Indianna Fierro 32.06 4
238 Ivan Abele 33.19 5
225 Cole Scott 34.19 6
266 Holly Martin 35.04 7
275 Nicki Arnold 35.06 8
286 Matthew Buzni 35.08 9
261 Charoltte Wigram 36.13 10
235 Chris Meikle 36.17 11
274 Zara Koorey 39.14 12
211 Toni Saunders 39.16 13
307 Tanya Thomson 39.36 14
226 Georgia Reynolds 39.52 15
221 Rebecca Chamberlin 42.37 16
220 James Chamberlain 43.25 17
219 Gillian Chamberlin 43.29 18
282 Toby Roberts 45.05 19
285 Danny Lawson 45.11 20

 

 

Short Course - On Handicap as Stated      
Race # Name Time Placing Handicap  
72 Lewis Eccles 27.34 1 25  
13 Ricky Nisbet 30.23 2 25  
232 Joe Sutton 30.41 3 25  
77 Craig Mcdonald 30.50 4 25  
257 Shane Grey 31.21 5 25  
258 Richard Saunders 32.03 6 25  
17 Alex Rafferty 32.32 7 15  
236 Chad Hooten 32.40 8 20  
25 Flynn Fierro 32.57 9 25  
162 Cohan Chase 33.01 10 15  
222 Kiaan Watts 33.05 11 20  
215 Brett Andrews 33.57 12 15  
63 Finn Giddy 34.05 13 20  
273 Steve Lockett 34.30 14 15  
97 Thomas Martin 34.38 15 20  
75 Dennis Pike 34.54 16 15  
71 Brian Eccles 34.56 17 15  
234 Josh Meikle 35.39 18 20  
45 Len Malcolm 36.00 19 15  
146 Gary Patterson 36.01 20 15  
108 Robert Mollevanger 36.26 21 15  
244 Chirs Morris 36.31 22 15  
302 Carrie van der Zwaag 38.12 23 15  
264 Derek Booth 38.18 24 15  
193 Alan Arnold 38.24 25 10  
43 Xavier McBrydie 39.16 26 10  
233 Richard Meikle 39.36 27 15  
106 Debra Staddon 39.40 28 10  
251 Daniel Saunders 40.09 29 15  
253 Melanie Mundy 40.31 30 5  
176 Glenn Tocker 40.38 31 10  
271 Andrew Harhoff 40.57 32 10  
278 Mandy Everitt 41.33 33 5  
231 Timothy Wigram 41.58 34 10  
301 Joep Lenoir 42.57 35 5  
66 Amber Higgison 43.55 36 10  
133 Nathan Horne 44.01 37 15  
44 Matthew Lockett 44.02 38 10  
194 Brayden Arnold 44.26 39 10  
288 Olivia Flight 45.02 40 10  
263 Nathen Saunders 46.14 41 10  
270 Lise Hall 46.49 42 10  
245 Susan Eatson 47.23 43 5  
289 Ruby Flight 54.35 44 5  
293 Kerrin Brockbank 57.49 45 5  
262 Abigail Wigram 58.03 46 10  
249 Aaron Saunders 58.13 47 10  
212 Karl Norris DNF   10  
297 Alex Parkinson 17.25   10 Took wrong way?

 

 

Long Course    
Race # Name Time Placing
303 Mike Northcott 43.32 1
59 Brett Stokman 44.21 2
179 Brad Setters 44.24 3
298 Samuel Shaw 45.17 4
306 Max Houtzager 45.48 5
55 Frank Sutton 46.46 6
67 Bryce Giddy 47.30 7
123 Alex Roberts 47.37 8
127 Aiden Barrett 48.03 9
291 Phil Depault 48.11 10
15 Sam Stratford 48.15 11
32 Ryan Hunt 48.59 12
256 John Kirkcaldie 49.21 13
61 Ted Webb 50.18 14
147 Grant Gaston 50.34 15
279 Michael Phillips 50.40 16
229 Duncan Milne 50.45 17
151 Darren Hall 51.33 18
68 Pete Lockwood 51.36 19
112 Tony Reynolds 51.38 20
281 Cam Dillon 51.39 21
85 Darryl August 52.01 22
1 Brendon Reynolds 52.03 23
22 Bill Durrant 52.10 24
208 Craig Greenwood 53.14 25
96 Marty Devonport 53.24 26
167 Craig Pike 53.26 27
135 Stephen Bonnett 54.29 28
80 John Braithwaite 55.03 29
239 Mark Vowles 55.06 30
88 Kevin Koorey 55.11 31
111 Mike Saunders 55.13 32
10 Geoff Smith 55.20 33
14 Rod Toblin 55.37 34
70 Eddie Edhouse 55.49 35
170 Mark Durrant 56.06 36
248 Brent Saunders 56.18 37
213 Jane Williams 56.20 38
210 Fabian Hanik 57.41 39
315 Katie Collins 57.43 40
242 Jules Shawcroft 58.20 41
240 Gordon Maisey 59.30 42
250 Jacob Saunders 59.32 43
272 Trystan Glynn-Morris 59.51 44
41 Aiden McBrydie 1.00.05 45
246 Bruce Forsyth 1.01.11 46
114 Phil Martin 1.01.12 47
82 Greg Fournier 1.01.40 48
230 Keith Wigram 1.02.05 49
157 Marcel Abel 1.02.41 50
125 Melissa Johnson 1.03.46 51
65 Ian McQuay 1.07.40 52
284 UNKNOWN RIDER 1.02.56  
175 David Jennings Sweep  
76 Alex Fierro Sweep  
158 Alex Limbrick DNF  
22 Bill Durrant DNF  
98 Darryl Jones DNF  
Last Updated ( Monday, 13 February 2012 )
 
< Prev   Next >
 
rdm214.jpg
Who's Online
We have 2 guests online
Membership
1521 Members
0 today
0 this week
42 this month
Last: Smithg
top of page

© 2008 Bike Taupo | Site design and maintenance by OK Computer