arrowHome arrow Taupo MTB Club arrow Race Results arrow 2012 Summer Series: Race 6 Results
  
 
Home
FaceBook
Submissions / Media
Latest News
Track Crew
Downloads / Maps
Tracks
- - - - - - - - - - - - - - - - - - - -
Taupo MTB Club
Taupo Cycling Club
Taupo BMX Club
- - - - - - - - - - - - - - - - - - - -
Newsletters
The Great Lake Trail
Urban Jungle
The Huka Challenge
Bike Friendly Places
Other Projects
Links
- - - - - - - - - - - - - - - - - - - -
Contact Us
About Us
Donations
Meeting Minutes
Join Bike Taupo
2012 Summer Series: Race 6 Results PDF Print
Written by Len Malcolm   
Saturday, 18 February 2012

Thanks everyone for turning up for another fantastic Thursday night of riding (136 riders). The weather was kind to us and the storm held off for the whole race, which was much appreciated by the spectators and timekeepers! There was a change of first place getters this week with Sarah Clarke, Brendon Hawkins and Sam Shaw taking out their respective grades. Remember everyone needs to register each week, by either getting your name highlighted off (easy as!!) or by filling in a form if it is your first night for this series (only one needed for the whole series). Membership forms are also available. Have an awesome week.

 


 

 

Short Short Course    
Race # Name Time Placing
119 Sarah Clarke 27.51 1
120 Jessica Clarke 27.52 2
237 Logan Giddy 29.03 3
238 Ivan Abele 29.21 4
280 Oskar Godfrey 29.33 5
290 Ben Sandbrook 29.35 6
266 Holly Martin 29.37 7
286 Oliver Richards 29.39 8
126 Caitlin Johnson 30.05 9
204 Indianna Fierro 31.00 10
291 Marijn Lenior 31.02 11
275 Nicki Arnold 32.49 12
261 Charoltte Wigram 33.45 13
274 Zara Koorey 34.45 14
235 Chris Meikle 34.58 15
227 Oliver Reynolds 35.21 16
221 Rebecca Chamberlin 35.28 17
220 James Chamberlain 38.29 18
219 Gillian Chamberlin 38.31 19
225 Cole Scott 40.12 20
224 Shane Scott 40.17 21
291 Marijn Lenoir 54.08 22

 

 

Short Course - On Handicap as Stated      
Race # Name Time Placing Handicap
281 Brendon Hawkins 22.39 1 25
278 Craig Rhind 24.50 2 25
55 Frank Sutton 26.17 3 25
72 Lewis Eccles 27.05 4 25
107 Warren Bartlett 29.25 5 25
13 Ricky Nisbet 29.43 6 25
111 Mike Saunders 29.53 7 25
284 Aiden Hawkins 30.16 8 25
232 Joe Sutton 31.24 9 25
257 Shane Grey 31.35 10 25
54 Phil Simpson 31.36 11 25
25 Flynn Fierro 31.39 12 20
281 Brendon Hawkins 31.40 13 25
76 Alex Fierro 31.43 14 20
285 Gemma Plumbridge 31.45 15 5
222 Kiaan Watts 31.51 16 20
303 Tosh Knight 32.29 17 15
186 Brian Scott 33.10 18 15
133 Nathan Horne 34.06 19 10
234 Joshua Miekle 34.12 20 20
97 Thomas Martin 34.29 21 20
63 Finn Giddy 34.32 22 20
252 Craig Hill 34.59 23 15
298 Rachael Fletcher 35.11 24 5
244 Chris Morris 35.17 25 15
75 Dennis Pike 35.20 26 20
71 Brian Eccles 35.29 27 20
57 Thomas McKay 35.53 28 20
45 Len Malcolm 36.00 29 15
146 Gary Patterson 36.02 30 15
100 Janet Pease-Watkin 36.04 31 15
108 Robert Mollevanger 36.10 32 15
43 Xavier McBrydie 36.30 33 15
277 Carrie van der Zwaag 36.37 34 15
251 Daniel Saunders 37.03 35 15
286 Olivier James 37.22 36 10
193 Alan Arnold 37.33 37 15
245 Susan Eatson 38.43 38 5
194 Braydon Arnold 38.52 39 10
212 Karl (& Eli) Norris 38.54 40 10
233 Richard Meikle 38.55 41 15
271 Andrew Harhoft 39.01 42 10
285 David James 39.09 43 10
         
253 Melanie Mundy 39.21 45 10
17 Alex Rafferty 39.43 46 20
176 Glenn Tocker 40.16 47 10
262 Abigail Wigram 41.55 48 5
263 Nathan Saunders 42.27 49 5
231 Timothy Wigram 42.31 50 10
276 Cody Limbrick 44.10 51 10
292 Joep Lenoir 44.46 52 10
44 Mathew Lockett 46.10 53 10
66 Amber Higgison 46.33 54 10
264 Derek Booth 48.12 55 15

 

 

 

Long Course    
Race # Name Time Placing
297 Sam Shaw 44.20 1
179 Brad Setters 45.13 2
256 John Kirkcaldie 46.37 3
67 Bryce Giddy 46.53 4
32 Ryan Hunt 47.16 5
3 Steven Sawyers 47.18 6
59 Brett Stokman 47.32 7
123 Alex Roberts 47.41 8
127 Aiden Barrett 48.16 9
15 Sam Stratford 48.56 10
152 Grant Nicoll 49.53 11
267 Jared Welch 50.19 12
96 Marty Devenport 50.56 13
61 Ted Webb 51.05 14
112 Tony Reynolds 51.06 15
151 Darren Hall 51.16 16
85 Darryl August 51.31 17
279 Nathan Fell 52.11 18
282 Geoff Irvin 52.20 19
69 Matt Jenson 52.54 20
243 Matt Shawcroft 52.58 21
167 Craig Pike 53.02 22
208 Craig Greenwood 53.31 23
135 Steven Bonnett 53.32 24
158 Alex Limbrick 54.04 25
91 Jason Ewert 54.30 26
268 Cam McKay 54.38 27
88 Kevin Koorey 54.48 28
170 Mark Durrant 54.50 29
28 Greta Donaldson 55.10 30
10 Geoff Smith 55.14 31
164 Rene Lenoir 55.23 32
710 Eddie Edhouse 55.39 33
14 Rod Toblin 55.43 34
239 Mark Vowels 55.45 35
157 Marcel Abel 53.52 36
210 Fabian Hanik 56.09 37
228 Graham O'Grady 56.12 38
272 Trystan Glynn-Morris 56.27 39
122 Steve Baker 57.02 40
213 Jane Williams 57.06 41
22 Bill Durrant 57.07 42
41 Aiden McBrydie 57.17 43
242 Jules Shawcroft 57.32 44
248 Brent Saunders 58.05 44
230 Keith Wigram 58.25 45
39 Shorty Hughes 1.00.02 46
250 Jacob Saunders 1.00.23 47
114 Phil Martin 1.01.02 48
280 Stan Kaluwin 1.02.14 49
82 Greg Fournier 1.02.28 50
168 Jeremy Baker 1.02.31 51
47 Peter Sutton 1.02.48 52
125 Melissa Johnson 1.04.23 53
302 Wayne Nixon 1.04.25 54
147 Grant Gaston 1.07.55 55
68 Pete Lockwood DNF  
175 David Jennings Sweep  
       
141 Paul Jamieson 52.56 Not registered
138 Murray Knight 53.05 Not registered

 

 

 

Last Updated ( Tuesday, 21 February 2012 )
 
< Prev   Next >
 
rdm304.jpg
Who's Online
We have 2 guests online
Membership
1521 Members
0 today
0 this week
42 this month
Last: Smithg
top of page

© 2008 Bike Taupo | Site design and maintenance by OK Computer