Thanks to the brave 44 who came out to ride in spite of the weather. Another great turnout with 7 new riders coming out for the first time tonight. It was a muddy and slidey track tonight, but fortunately no accidents! Frank proved too strong again, taking it out, with new comer tonight Alex Roberts coming in second. Jarred Welch having another consistent ride and coming in third. Just a quick mention to our lady riders out tonight, Greta, Beth, Kerin, Denise, Abigail and Charlotte – top riding ladies - great to see you out there enjoying the tracks. Till next week, happy riding!
Place Race No Time Name
1 55 24.04 Frank Sutton
2 123 24.50 Alex Roberts
3 267 24.58 Jarred Welch
4 32 25.16 Ryan Hunt
5 59 25.28 Brett Stokman
6 68 27.54 Pete Lockwood
7 143 27.59 Ryan Knight
8 96 28.04 Marty Davonport
9 151 28.06 Darrin Hall
10 98 28.07 Darryl Jones
11 107 28.58 Warren Bartlett
12 232 29.18 Joe Sutton
13 85 29.37 Darryl August
14 80 29.41 John Braithwaite
15 28 29.58 Greta Donaldson
16 248 30.42 Brent Saunders
17 283 30.50 Luke Keehan
18 287 30.51 Julien Arts
19 258 30.53 richard saunders
20 257 30.58 Shane Grey
21 234 31.41 Joshua Meikle
22 175 31.48 David Jennings
23 72 32.00 Lewis Eccles
24 65 32.15 Ian McQuay
25 94 32.28 Mark Green
26 264 33.21 Derek Booth
27 288 34.00 Beth Owen
28 251 34.03 Daniel Saunders
29 215 34.15 Brett Andrews
30 501 35.38 Stephen Fauler
31 286 36.16 Barry Smith
32 122 36.57 Steven Baker
33 188 37.00 Shane Blackmore
34 502 37.14 Mark Morrell
35 515 37.24 Logan Morrell
36 262 40.22 Abigail Wigram
37 233 40.48 Richard Meikle
38 516 44.23 Denise Wai
39 231 44.37 Timothy Wigram
40 261 50.15 Charlotte Wigram
41 235 50.18 Chris Meikle
42 230 50.22 Keith Wigram
111 DNF Mike Saunders
510 DNF Kerin Brockbank
|